Most popular OTS distibutions
| Distribution | Servers | Players |
| The Forgotten Server 0.3.5 | 774 | 8571 |
|---|---|---|
| The Forgotten Server 0.3.4 | 774 | 7424 |
| Alissow Sever 0.3.6 | 368 | 933 |
| Thyranic Server V5 | 359 | 1406 |
| Aries 0.4.0 | 316 | 485 |
| The Diamond Server 0.2.7 | 310 | 1455 |
| The Forgotten Server 0.3.1 | 240 | 726 |
| NaxedOt 5.0 | 236 | 435 |
| Styller Yourots 0.6.1 | 227 | 762 |
| Evolutions 0.7.8 | 157 | 594 |
| Projeto Mind - XvX Server 0.3.5_SVN | 94 | 741 |
| The Forgotten Server 0.2.5 | 85 | 2498 |
| YurOTS 0.9.4d | 81 | 417 |
| The Forgotten Server 0.2 | 77 | 1265 |
| DevLand | 64 | 843 |
| The Forgotten Server 0.3.3 | 63 | 109 |
| YurOTS 6.6.7 | 47 | 152 |
| ARMIA 6.6.6 By SobI | 34 | 39 |
| YurOTS STF Edition 0.9.4d | 32 | 91 |
| The Forgotten Server 0.2.3 | 30 | 317 |
| YurOTS 0.9.4f | 28 | 166 |
| Evolutions 0.6.3 | 25 | 83 |
| The Forgotten Server 0.3.5_SVN | 21 | 1210 |
| Aries 0.4.5 | 19 | 29 |
| The Forgotten Server 0.1 | 19 | 161 |
| The Forgotten Server 0.2.4 | 18 | 329 |
| The Diamond Server 0.3.0 | 17 | 691 |
| AppelMos 0.1.0 | 17 | 89 |
| World War 0.6.0_SVN | 16 | 24 |
| Mazurski 1.0 | 13 | 33 |







